power :
0.81-6.3KWType :
NEV2060、NEV2061、NEV2070、NEV2071Noise level :
62-76Db(A)Product weight :
24-76KGProduct Feature
● Higher vacuum, lower water consumption and better performance
● Patented compact design, fewer parts, smaller size.
● 100% oil-free design.
● Special Lobe purge interface design.
● Unique external open inspection window.
● A variety of materials are available.
● A variety of vacuum pump accessories are available, including cavitation protection valves, constant flow valves for operating liquid and suction and quickconnections on suction and discharge
Order No. | Model | Max. Capacity | Material of Construction | Motor Rated Power (kW) | Rated Voltage (V) | Rated Current (A) | Sound Level (dB(A)) | Weight (Kg) | Output Power (Pump Body/Cover/Impeller) |
---|---|---|---|---|---|---|---|---|---|
NEV20600NE002P | NEV2060 | 27 | Cast iron/Cast iron/Bronze | 0.81 | 220Δ/380Y | 5.0Δ/2.9Y | 62 | 34 | Not Specified |
NEV20610NE022P | NEV2061 | 48 | Cast iron/Cast iron/Bronze | 1.45 | 220Δ/380Y | 6.6Δ/3.8Y | 65 | 35 | Not Specified |
NEV20700NE002P | NEV2070 | 80 | Cast iron/Cast iron/Bronze | - | 220Δ/380Y | 10.4Δ/6Y | 66 | 55 | Not Specified |
NEV20710NE037P | NEV2071 | 110 | Cast iron/Cast iron/Bronze | 380/660Y | 7.8Δ/4.5Y | 72 | 65 | Not Specified | |
NEV20600HE002P | NEV2060 | 27 | Cast iron/Cast iron/Bronze | 0.81 | 220Δ/380Y | 5.0±/2.9Y | 62 | 40 | Not Specified |
NEV20610HE022P | NEV2061 | 48 | Cast iron/Cast iron/Bronze | 1.45 | 220Δ/380Y | 6.6Δ/3.8Y | 65 | 45 | Not Specified |
NEV20700HE002P | NEV2070 | 80 | Stainless Steel/Stainless Steel/Stainless Steel | - | 220Δ/380Y | 10.4Δ/6Y | 66 | 60 | Not Specified |
NEV20710HE037P | NEV2071 | 110 | Stainless Steel/Stainless Steel/Stainless Steel | 380/660Y | 7.8±/4.5Y | 72 | 70 | CrNi Steel/CrNi Steel/CrNi Steel |
Part No. | Name | Material(s) |
---|---|---|
002A | Casing | Cast chrome-nickel steel ASTM A351/A351M-2016/CF3M |
005A | Motor shaft | Chrome-nickel steel ASTM A276/A276M-17/316L |
006A | Feather key | Chrome-nickel steel |
033A | Bolt | Chrome-nickel steel |
034A | Bolt | Chrome-nickel steel |
035A | Mechanical seal | Carbon/SiC/FFKM-FKM.PTFE/Chrome-nickel steel |
036A | Washer | Chrome-nickel steel |
037A | Pin | Chrome-nickel steel |
038B | Bolt | Chrome-nickel steel |
047A | Impeller | Cast chrome-nickel steel ASTM A351/A351M-2016/CF3M |
048A | Tolerance ring for impeller | Chrome-nickel steel EN 10088-1.4310 |
048B | Plate | Chrome-nickel steel |
050A | Valve plate | Teflon |
051A | Intercepting plate | Chrome-nickel steel |
057A | O-ring | FKM |
061A | Pump cover | Cast chrome-nickel steel ASTM A351/A351M-2016/CF3M |
065A | Tapered cap | Plastic |
066A | Shipping cover | Plastic |
068A | Plug screw | Chrome-nickel steel |
068B | Sealing ring | Teflon |
069A | Plug screw | Nylon/Chrome-nickel steel |
069B | Locating ring | Chrome-nickel steel/PTFE seal |
071A | Pipe for cavitation protection | Chrome-nickel steel |
070A | O-ring | FKM |
072A | Washer for cavitation protection | Chrome-nickel steel |
078B | Plug screw | Chrome-nickel steel |
080A | Gasket |
|
Tags :