PRODUCT Informatlon
Flange size DN 16 ISO-KF
For general vacuum applications
Compact and rugged
Maximum pressure refers to inert gases
Product Informatlon | |||
Accuracy of measurement in range 1 | 15%(1E-3 hPa-1E2 hPa) 11.25-75 Torr 15-100 mbar |
Ambient temperature | 5-60℃I41-140°F I 278.15-333.15 K |
Attribute | Stainless steel,metalsealed | Bakeout temperature at the flange | ≤80℃I≤176°F|≤353.15K |
Connection flange | DN 16 IS0-KF | Feedthrough | Glass |
Filament | Tungsten | Flange,material | Stainless steel |
Input voltage(s) | 14-30 V DC | Measurement cable length | 200m |
Measuring method | Pirani | Measuring range | 1E-4 – 1E3 hPa | 7.5 · 10-5 – 750 Torr | 1 · 10-4 – 1,000 mbar |
Output signal:Measuring range | 1.5-8.5V | Output signal:Minimum load | 10kQ |
Power consumption max. | 1 W | Pressure max | 10000 hPa|7,500 TorrI 10,000 mbar |
Protection degree | IP40 | Repeatability in range 1 | 2%(1E-3 hPa-1E2 hPa)I 1.5-75 Torr I 2-100 mbar |
Resolution | 1%of reading | Response time | 80 ms |
Seal | Metal | Volume | 1.5cm³ |
Weight 80 g |
Tags :